RC Series
Provide circulating cooling water with constant flow and pressure to meet the needs of cooling-required machines and facilities. Achieve the purpose of guaranteeing facilities working well and saving water.
Features:
Typical Application:
Technical Parameters:
Model | RC150 | RC300 | RC300P |
Temp. Range | 5 ~ 35°C | 5 ~ 35°C | 5 ~ 35°C |
Temp. Fluctuation | ± 0.1°C | ± 0.1°C | ± 0.1°C |
Cooling power | 150W @ 20°C | 300W @ 20°C | 300W @ 20°C |
Tank Capacity | 1.0 liters | 4.0 liters | 4.0 liters |
Maximum Pressure | 0.3 bar | 0.8bar | 0 ~ 4 bar (Adjustable) |
Maximum Flow | 10 L / min. | 15 L / min. | 15 L / min. |
Port size | 1/4’’NPT | 1/2’’NPT | 1/2’’NPT |
Dimensions (W*D*H) | 230 × 280 × 380 mm | 230 × 475 × 475 mm | 230 × 475 × 475 mm |
Power | AC220V, 50Hz, 5A | AC220V, 50Hz, 10A | AC220V, 50Hz, 10A |
Weight | 18KG | 39KG | 39KG |
work | continuous | continuous | continuous |
Note: RC300 can be customized to laser product