RC Series
Provide circulating cooling water with constant flow and pressure to meet the needs of cooling-required machines and facilities. Achieve the purpose of guaranteeing facilities working well and saving water.
Features:
Typical Application:
Technical Parameters:
Model | RC600 | RC600P | RC1000 | RC2000 | RC3000 | RC5000 | RC5000F | RC5000A |
Temp. Range | 5~35°C | 5~35°C | 5~35°C | 5~35°C | 5~35°C | 5~35°C | 5~35°C | 5~35°C |
Temp. Fluctuation | ± 0.1°C | ± 0.1°C | ± 0.1°C | ± 0.1°C | ± 0.1°C | ± 0.1°C | ± 0.1°C | ± 0.1°C |
Temp. Resolution | 0.01°C | 0.01°C | 0.01°C | 0.01°C | 0.1°C | 0.1°C | 0.1°C | 0.1°C |
Cooling power @20°C | 600W | 600W | 1000W | 2000W | 3000W | 5000W | 5000W | 5000W |
Tank Capacity | 5L | 5L | 8L | 13L | 40L | 40L | 40L | 80L |
Pressure (bar) | 0.8 | 0~4 | 0~4 | 0~4 | 0~4 | 0~4 | 0~4 | 0~4 |
Maximum Plow | 15L/min | 6L/min | 28L/min | 28L/min | 45L/min | 45L/min | 45L/min | 45L/min |
Infusion port size | 1/2’’NPT | 1/2’’NPT | 1/2’’NPT | 1/2’’NPT | 1/2’’NPT | 1/2’’NPT | 1/2’’NPT | 1/2’’NPT |
Dimensions (mm) (W*D*H) | 290×550×540 | 290×550×540 | 340×620×600 | 385×650×700 | 425×750×770 | 460×850×830 | 385×660×650 700×260×520 | 460×950×1040 |
Power | AC220V, 50Hz, 10A | AC220V, 50Hz, 15A | ||||||
Weight | 39 kg | 39kg | 56 kg | 71 kg | 80 kg | 105 kg | 115 kg | 135KG |
Work | Continuous |
Note: Large cooling capacity & pump pressure can be customized.