HM-MS series
Model | Specification | Heating power(W) | Surface maximum temperature(℃) | Stirring speed | dimension(cm) | Package dimension(cm) | Net weight(kg) | Gross weight(kg) |
HM-MS-1 | 100ml | 100 | 380 | 0~1600rounds /min | Φ20×16 | 23×23×17 | 2.5 | 2.8 |
250ml | 150 | |||||||
500ml | 250 | |||||||
1000ml | 350 | Φ26×20 | 29×29×22 | 4.7 | 5.3 | |||
2000ml | 450 | Φ30×23 | 33×33×25 | 5 | 6 | |||
3000ml | 600 | Φ30×25 | 33×33×27 | 7 | 8 | |||
5000ml | 800 | Φ35×27 | 38×38×29 | 9 | 10 | |||
10000ml | 1200 | Φ42×32 | 45×45×34 | 12 | 14 | |||
20000ml | 2400 | 45×45×38 | 50×50×40 | 23 | 28 |
Note: HM-MS-1 means single electron temperature control type magnetic stirring electric heating sleeve; HM-MS-1A means digital temperature control magnetic stirring electric heating sleeve.
Two coupling parameters:
Model | Specification | Heating power(W) | Surface maximum temperature(℃) | Stirring speed | dimension(cm) | Package dimension(cm) | Net weight(kg) | Gross weight(kg) |
HM-MS-2 | 100ml | 100×2 | 380 | 0~1600rounds/min | 28×14×16 | 32×18×19 | 4 | 4.5 |
250ml | 150×2 | 32×16×17 | 36×19×20 | 5 | 5.5 | |||
500ml | 250×2 | 36×18×18 | 40×22×21 | 6 | 6.5 | |||
1000ml | 350×2 | 42×21×20 | 46×25×23 | 9 | 10 |
Four coupling parameters:
Model | Specification | Heating power(W) | Surface maximum temperature(℃) | Stirring speed | dimension(cm) | Package dimension(cm) | Net weight(kg) | Gross weight(kg) |
| 100ml | 100×4 | | | 53×14×16 | 57×18×19 | 8 | 9 |
250ml | 150×4 | 61×16×17 | 65×19×20 | 10 | 11 | |||
500ml | 250×4 | 69×18×18 | 73×22×21 | 12 | 13 | |||
1000ml | 350×4 | 81×21×20 | 85×25×23 | 17 | 19 |
Six coupling parameters:
Model | Specification | Heating power(W) | Surface maximum temperature(℃) | Stirring speed | dimension(cm) | Package dimension(cm) | Net weight(kg) | Gross weight(kg) |
HM-MS-6 | 100ml | 100×6 | 380 | | 82×14×16 | 86×18×19 | 12 | 13 |
250ml | 150×6 | 94×16×17 | 98×19×20 | 15 | 16 | |||
500ml | 250×6 | 106×18×18 | 110×22×21 | 18 | 19 | |||
1000ml | 350×6 | 124×21×20 | 128×25×23 | 25 | 27 |
Note:
1,performance parameters test in the no-load condition: ambient temperature20℃, environmental humidity 50%RH
2, working ambient temperature: 5-40℃