PD series
PD series intelligent digestion instrument, Graphite or Teflon material, LCD display with PID control, program control; It is suitable for digestion environmental protection, disease control, scientific research, quality inspection and other fields, rush acid and pretreatment
Application
PD series intelligent digestion instrument is suitable for digestion environmental protection, disease control, scientific research, quality inspection and other fields, rush acid and pretreatment
Features
Digestion System Typical applications
1, EPA soil treatment methods: 3010a, 3010b, 3050b, 3060, etc.
2. Water EPA Methods: 200.2,200.7,200.8,200.9,245.1,365.1 etc.
3, electronic products processing methods: SJ / T1365-2006 etc.
4, coating treatment method GB: GB / T22788-2008 etc.
5, soil treatment method GB: GB / T22105.1-2008 GB / T22105.2-2008 GB / T22105.3-2008 etc.
6, food processing method GB: GB / T17138-1997 GB / T5009.11-2003 GB / T5009.17-1996 etc.
7, all wet digestion: program methods can be customized
Specifications:
Model | PD16-20 | PD36-20 | PD54-24 | PD20-42 | PD36-42 |
Voltage | 220V/50Hz | ||||
Heating element | Aluminum + Teflon | Graphite | |||
Heating power (W) | 1500 | 2100 | 3000 | 3000 | 3000 |
Highest temperature (°C) | 220 | 260 | 450 | ||
Temp. resolution (°C) | 0.1 | ||||
Temp. accuracy (°C) | ±1 | ||||
Temp. uniformity (°C) | ±1.5 | ||||
Sample capacity | 16*100ml | 36*50ml | 54*50ml | 20*100ml | 36*50ml |
Hole size (D*H)mm | Φ44*50 | Φ31*50 | Φ31*50 | Φ44*50 | Φ31*50 |
Size of heating module (L*W*H)mm | 470*410*200 | 510*450*200 | 620*460*225 | 520*420*245 | 500*460*245 |
Size of control module(L*W*H)mm | 300*250*103 |
Optional
No. | Model | Material | Withstand temp. (°C) | Height | Diameter | Capacity (ml) | Total capacity |
1 | BG-16 | Borosilicate glass | 450 | 120 | 42 | 100 | 125 |
2 | BG-20 | 170 | 150 | ||||
3 | BG-20A | 300 | 250 | 400 | |||
4 | BG-36B | 180 | 30 | 50 | 100 | ||
5 | BG-36C | 130 | 68 | ||||
6 | PP-R-36 | Total Polypropylene | 130 | 105 | |||
7 | PF-16 | Polytetrafluoroethylene | 210 | 125 | 42 | 100 | 115 |
8 | PF-20 | 165 | 135 | ||||
9 | PF-36 | 125 | 30 | 50 | 68 |
2. Rack
No. | Model | Material | Size (L*W*H)mm | Hole diameter |
1 | TBS-16 | Stainless steel | 280*260*100 | Φ44 |
2 | TBS-20 | 330*260*80 | ||
3 | TBS-36 | 320*160*100 | Φ32 | |
4 | TBT-36 | Teflon spray cold-rolled steel sheet | 488*149*100 |