SP-OF2000PG
SP-OF2000PG speed spectrometer is a both a high-speed technology also has fine spectral resolving power of the spectrometer, using a high-resolution optical bench, flag technology and high-speed control technology for both the requirements of high-speed transmission in turn requires fine spectral resolution of the case.
SP-OF2000PG speed spectrometer is a both a high-speed technology also has fine spectral resolving power of the spectrometer, using a high-resolution optical bench, flag technology and high-speed control technology for both the requirements of high-speed transmission in turn requires fine spectral resolution of the case.
High-resolution optical bench It offers the highest optical resolution of 0.13nm, stable optical performance, ensuring high-speed measurement of the situation to further improve measurement accuracy;
Full spectrum technique using a linear gradient eliminate higher order filters and variable blazed grating, to solve a broad spectrum equalizer stage efficiency and higher-order interference problems, the broadest spectrum coverage of 200-1100nm;
High-speed control technology can set a new integration time in 1ms, saving time for spectrometer control;
SP-OF2000PG high-speed high-resolution spectrometer technology supports both flag and calling the underlying technology to support the development of systems integration, user-friendly and rapid development of the spectrometer applications; you can set up personalized spectral measurement equipment.
Technical parameters
Model | measurement range |
|
|
|
|
|
| ||||||
Single channel | - | - | - | - | - | - | |||||||
SP-OF2000PG-EX | 200-1100nm | 0.44 | 0.87 | 1.01 | 1.67 | 3.16 | 6.42 | ||||||
SP-OF2000PG | 370-1050nm | 0.34 | 0.76 | 0.86 | 1.29 | 2.49 | 4.98 | ||||||
SP-OF2000PG+ | 200-650nm | 0.22 | 0.51 | 0.57 | 0.83 | 1.63 | 3.23 | ||||||
SP-OF2000PG | 350-800nm | 0.22 | 0.51 | 0.57 | 0.83 | 1.63 | 3.23 | ||||||
SP-OF2000PG+ | 200-345nm | 0.07 | 0.12 | 0.16 | 0.28 | 0.55 | 1.10 | ||||||
5 channels | - | - | - | - | - | - | |||||||
SP-OF2000PG+ | 180-400 | 0.11 | 0.21 | 0.25 | 0.41 | 0.81 | 1.62 | ||||||
SP-OF2000PG | 395-602 | 0.10 | 0.20 | 0.25 | 0.40 | 0.81 | 1.62 | ||||||
SP-OF2000PG | 597-788 | 0.09 | 0.16 | 0.21 | 0.40 | 0.79 | 1.59 | ||||||
SP-OF2000PG | 783-955 | 0.08 | 0.15 | 0.21 | 0.39 | 0.76 | 1.53 | ||||||
SP-OF2000PG | 950-1100 | 0.07 | 0.18 | 0.21 | 0.30 | 0.59 | 1.13 | ||||||
3 channels | - | - | - | - | - | - | |||||||
SP-OF2000PG+ | 277-491 | 0.10 | 0.21 | 0.26 | 0.41 | 0.82 | 1.63 | ||||||
SP-OF2000PG | 486-685 | 0.10 | 0.19 | 0.25 | 0.38 | 0.81 | 1.61 | ||||||
SP-OF2000PG | 680-1100 | 0.21 | 0.43 | 0.53 | 0.80 | 1.60 | 3.20 | ||||||
8 channels | - | - | - | - | - | - | |||||||
SP-OF2000PG+ | 185-300 | 0.07 | 0.16 | 0.18 | 0.29 | 0.53 | 1.08 | ||||||
SP-OF2000PG+ | 315-450 | 0.07 | 0.12 | 0.16 | 0.29 | 0.53 | 1.07 | ||||||
SP-OF2000PG | 435-560 | 0.06 | 0.15 | 0.19 | 0.28 | 0.52 | 1.03 | ||||||
SP-OF2000PG | 545-655 | 0.05 | 0.09 | 0.12 | 0.25 | 0.49 | 0.98 | ||||||
SP-OF2000PG | 640-740 | 0.05 | 0.08 | 0.12 | 0.22 | 0.44 | 0.91 | ||||||
SP-OF2000PG | 725-810 | 0.04 | 0.08 | 0.12 | 0.20 | 0.41 | 0.80 | ||||||
SP-OF2000PG | 795-965 | 0.08 | 0.16 | 0.22 | 0.38 | 0.73 | 1.49 | ||||||
SP-OF2000PG | 950-1100 | 0.07 | 0.15 | 0.22 | 0.36 | 0.70 | 1.38 | ||||||
|
|
|
| ±20% | (nm) | FWHM |
|
External interface
|
Others
|
Product Features
1,High resolution optical platform to achieve the best balance between resolution and sensitivity without increasing the volume of spectrometer; |
· 2,Full spectrum technology, the use of linear gradient to eliminate high order filters and variable grating, to solve the problem of wide band efficiency equalization and high order interference, the widest spectral coverage of 200-1100nm |
· 3,High speed control technology, can be set in the new integration time within1ms, saving time for spectrometer control; |
· 4,Flag bit technology, at any time to check the status of the spectrometer to complete the state of the spectrum, interrupted at any time to re- collect, do not need to wait for a long time; |
· 5,The underlying call technology, support system integration development, to facilitate users to more quickly develop spectrometer application. |
Key Technology
|