SP-OF4000PG
SP-OF4000PG fiber is a high-resolution spectrometer, using high-resolution optical bench, for applications that require fine spectral resolution of the case for laser characterization, gas analysis and plasma absorption measurement applications provide the best spectral measurements.
SP-OF4000PG fiber is a high-resolution spectrometer, using high-resolution optical bench, for applications that require fine spectral resolution of the case for laser characterization, gas analysis and plasma absorption measurement applications provide the best spectral measurements.
High-resolution optical platform provides the highest optical resolution of 0.1nm, the focal length of 100nm and a numerical aperture of 0.11 combination can make spectrometer without increasing the volume of the case itself to achieve the best balance of resolution and sensitivity;
EX double-double blazed grating blazed gratings have over a wide spectral range more uniform response to address the broad spectrum equalizer stage efficiency and higher-order interference problems, the broadest spectrum coverage of 200-1100nm;
High-speed control technology can set a new integration time in 1ms, saving time for spectrometer control;
SP-OF4000PG high resolution fiber optic spectrometer can be equipped with a special UV-sensitizing treatment of deep ultraviolet CCD, it will be able to expand the scope of deep ultraviolet spectral detection band; while SP-OF4000PG high resolution fiber optic spectrometer has the flag and calling the underlying technology, ensure high-speed with a measurement to further enhance measurement accuracy; allows users products leading position in technology, giving the product a stronger bargaining power; with low-cost fiber optic build personalized spectral measurement equipment.
Technical Parameters
Model | 200 300 400 500 600 700 800 900 1000 |
|
|
|
|
|
| ||||||
Single channel | - | - | - | - | - | - | |||||||
SP-OF4000PG-EX | 200-1100 | 0.25 | 0.86 | 0.99 | 1.63 | 3.08 | 6.32 | ||||||
SP-OF4000PG | 370-1050 | 0.19 | 0.75 | 0.86 | 1.29 | 2.44 | 4.88 | ||||||
SP-OF4000PG+ | 200-650 | 0.13 | 0.49 | 0.57 | 0.81 | 1.58 | 3.16 | ||||||
SP-OF4000PG | 350-800 | 0.13 | 0.49 | 0.57 | 0.81 | 1.58 | 3.16 | ||||||
SP-OF4000PG+ | 200-345 | 0.04 | 0.12 | 0.15 | 0.27 | 0.54 | 1.09 | ||||||
5 channels | - | - | - | - | - | - | |||||||
SP-OF4000PG+ | 180-400 | 0.06 | 0.21 | 0.24 | 0.40 | 0.79 | 1.60 | ||||||
SP-OF4000PG | 395-602 | 0.06 | 0.20 | 0.24 | 0.39 | 0.81 | 1.58 | ||||||
SP-OF4000PG | 597-788 | 0.05 | 0.15 | 0.21 | 0.39 | 0.77 | 1.57 | ||||||
SP-OF4000PG | 783-955 | 0.05 | 0.15 | 0.22 | 0.38 | 0.75 | 1.50 | ||||||
SP-OF4000PG | 950-1100 | 0.04 | 0.14 | 0.21 | 0.35 | 0.68 | 1.36 | ||||||
3 channels | - | - | - | - | - | - | |||||||
SP-OF4000PG+ | 277-491 | 0.06 | 0.21 | 0.25 | 0.40 | 0.80 | 1.60 | ||||||
SP-OF4000PG | 486-685 | 0.05 | 0.19 | 0.25 | 0.38 | 0.79 | 1.58 | ||||||
SP-OF4000PG | 680-1100 | 0.12 | 0.43 | 0.53 | 0.79 | 1.58 | 3.14 | ||||||
|
|
|
| ±20% | (nm) | FWHM |
Notes: (1) "spacer" represents the wavelength of the detector pixel spacing; (*) indicates the value slit width in μm; (2) the resolution value is a theoretical value, the actual deviations will be 20%.
Spectral properties
|
External interface
|
Others
|
Product features
|
Key Technology
|