FD-18 series
FD-18 series Freeze Dryer(Lyophilizer) is applicable for freeze-drying test of laboratory samples and suitable for small amount of production.
Characteristics
Specifications
Model | FD-18-R | FD-18-MR | FD-18-TP | FD-18-MTP | FD-18-MT | |
Image | ||||||
Dry chamber size (D*H) | Ф300 × 445mm | Ф300 × 465mm | Ф300 × 540mm | Ф300 × 570mm | / | |
Total shelf area | 0.18 m2 | 0.18 m2 | 0.09 m2 | 0.09 m2 | / | |
Shelf size (mm) | Ф240 * 4pcs | Ф240 * 4pcs | Ф200 * 3pcs | Ф200 * 3pcs | / | |
Shelf space height (mm) | 70 | 70 | 70 | 70 | / | |
Vials load capacity | Ф12mm | 1320 Pcs | 1320 Pcs | 990 Pcs | 990 Pcs | 24 ports |
Ф16mm | 740 Pcs | 740 Pcs | 555 Pcs | 555 Pcs | ||
Ф22mm | 360 Pcs | 360 Pcs | 270 Pcs | 270 Pcs | ||
Sample load capacity | 1.8L | 1.8L | 0.9L | 0.9L |
| |
Flask | / | 8 pcs | / | 8 pcs | / | |
Dry rack | Included | Included | Included | Included | / | |
Cold trap rack | Included | Included | Included | Included | Included | |
Condenser Temp. | <-60°C (-80°C or even lower is optional) | |||||
Cold trap size | Ф270 * 400 mm (Depth * Height) | |||||
Ice capture capability | 6 Kg/24h | |||||
Cold type | Air-cooled | |||||
Defrost type | Natural (Electric is optional) | |||||
Ultimate Vacuum | <5 Pa | |||||
Vacuum pump | Included | |||||
Pump rate | 4L/S | |||||
Power | 1400W | |||||
Voltage | 220v/50Hz or 110v/60Hz | |||||
Dimensions | 540×610×(963+445)(mm) | |||||
Weight | 170 kg | 185kg | 185kg | 195kg | 105 kg |
Specifications of vacuum pump
Model | 2XZ-0.5 | 2XZ-1 | 2XZ-2C | 2XZ-4C | 2XZ-6C | 2XZ-8C | 2XZ-15C | ||||
Pumping Speed: L/S | 0.5 | 1 | 2 | 4 | 6 | 8 | 15 | ||||
Ult. | Without gas ballast | ≤6×10-2 | |||||||||
With gas ballast | ≤6.5 | ≤1.33 | |||||||||
Speed: r/min(50HZ) | 1400 | ||||||||||
Power Required: Kw | 0.18 | 0.25 | 0.37 | 0.55 | 0.75 | 1.1 | 1.5 | ||||
Diameter of inlet port: mm | 16 | 16 | 25 | 25 | 40 | 40 | 40 | ||||
Temp. rise of pump oil: °C | ≯40 | ≯45 | ≯45 | ≯65 | ≯70 | ||||||
Oil capacity: L | 0.60 | 0.70 | 0.10 | 1.2 | 2.0 | 3.0 | 4.0 | ||||
Overall Dimensions: mm | 447 | 469 | 514 | 514 | 565 | 650 | 770 | ||||
Weight: kg | 16 | 17 | 20 | 22 | 40 | 60 | 75 |
Standard Configuration
Model | R | TP | MR | MTP | MT |
Description | Normal type | Stopper device | Stopper + flasks | Flasks system | Multi-ports manifold |
Freeze Dryer | ● | ● | ● | ● | ● |
Glass barrel | ● | ● | ● | ● |
|
Vacuum pump | ● | ● | ● | ● | ● |
Stoppering device |
| ● |
| ● |
|
Manifold Ports |
|
| 8 ports (28/ 32mm), each 2 in | 12 or 24 ports |
Optional List
Item No. | Item Name | Item No. | Item Name |
FD1001 | -80°C Condenser | FD1009250 | 250ml flask |
FD1002 | RS232 & Software | FD1009500 | 500ml flask |
FD1003 | Defrost device | FD10091000 | 1000ml flask |
FD1004 | Refrigerant R404a, R502, R23 and etc | FD1010 | Leybold vacuum pump |
FD1005 | Oil mist filter | FD1011 | Touch LCD display |
FD1006 | Shelves heating & Program segment control | FD1012 | Anti-back oil device |
FD1007 | Additional trays (6pcs) | FD1013 | Eutectic point test device |
FD1008 | Removable lid for drying drum | FD1014 | Vial capper |
FD1009100 | 100ml flask | FD1015 | Ampoules sealing machine |