MF3-1207
MF3-1207muffle furnace, temperature 1200°C, inner capacity reach up to 7.2 liters, it is commonly used laboratory equipment.
Main functions and features
SPECIFICATIONS
Product number | MF3-1207 |
Furnace size | 300*200*120mm (depth*width*height) |
Size and weight | Equipment: 600*450*600mm; 65kg Packing: 740*620*810mm; 85kg |
Machine power | AC220V, 50/60Hz; rated power 3kw |
Furnace structure | Double shell structure |
Furnace material | High-quality aluminum oxide polycrystalline fiber curing furnace made by vacuum adsorption formed by Japanese technology |
Furnace door structure | Open the door on the left |
Temperature Control System | The temperature control system adopts artificial intelligence adjustment technology, has PID adjustment, self-tuning functions, and can program 30 steps of temperature rise and fall |
Display mode | Program; temperature control accuracy ±1°C |
heating method | Instrument panel display |
Temperature measurement method | High-quality alloy wire 0Cr27Al7Mo2, heating on the left and right sides |
Operating temperature | N-type thermocouple, temperature measurement directly behind |
Heating rate | Maximum temperature 1200°C, continuous working temperature ≤1150°C |
Cooling speed | Recommended ≤10°C/min, the fastest heating rate is 30°C/min |
Executive standard | Above 700°C≤10°C/min |
Standard configuration | GB/T 10066.1-2004, GB/T 10067.4-2005 |
Optional | 1 host, 1 crucible tongs, 1 pair of high temperature gloves, 1 copy of manual, certificate, and warranty card |
STANDARD CONFIGURATION
Name | Components | Brand/Specification/Model | Qty |
Furnace | Furnace shell | / | 1 |
Furnace and heating element | / | 1 | |
Thermocouple | N | 1 | |
Temperature control instrument | Uden | 1 | |
power cable | / | 1 | |
Document class | Certificate of conformity | / | 1 |
user's manual | / | 1 | |
Warranty Card | / | 1 |
SPARE PARTS
NO. | NAME | QTY | UNIT |
1 | High temperature insulation gloves | 1 | Pair |
2 | Crucible tongs | 1 | pc |