MF3 series
MF3 series muffle furnace, temperature from 1000°C to 1700°C, inner capacity reach up to 80 liters, it is commonly used laboratory equipment.
Product description
MF3 series products are mainly developed for daily applications in the laboratory. High-quality furnace materials and stable temperature control systems can ensure the reliability of experimental data; the products use new ceramic fiber materials as furnace materials and high-quality silicon carbide heating elements As a heating element, the temperature controller adopts a microcomputer PID control module, which can achieve precise temperature control and constant temperature requirements.
PID Control
Adopt intelligent PID temperature control instrument, with program function, can set heating curve, can edit 40 program segments, when the instrument program setting is completed, just press the run button, and the next work will be completed automatically.
Furnace Material
Using Japan's Mitsubishi polycrystalline fiber as the basic material, wet vacuum suction molding is used to prepare polycrystalline inorganic ceramic fiber material, which has good thermal shock performance and thermal stability, low heat capacity, low thermal conductivity, and 60% energy saving compared with traditional silicon carbide furnace.
Shell Material
Using high-quality cold-rolled steel plate CNC machine tools for cutting, after welding, grinding, polishing, phosphating, Pickling, baking with plastic powder on the surface, reasonable color matching and novel appearance.
Temperature Control System
Using intelligent microcomputer PID temperature control instrument, over-temperature alarm function; programmable 40 time periods, automatic heating, automatic heat preservation, automatic stop, which can meet the requirements of continuous constant temperature and temperature control
STRUCTURE
Furnace is composed of furnace materials, insulation materials and heating elements. The temperature control system is composed of temperature control instruments, control elements and thermocouples. The furnace body and temperature control are integrated structure, and the unique furnace door design makes the opening operation safe and easy, ensuring the furnace The high-temperature hot air inside does not leak, the furnace chamber is fixed on the thermostat, and the side of the furnace door opens axially. Smoke can be discharged from the air outlet of the stove top.
Safety
Modular control, sound and light alarm signals will be issued for over-temperature and broken couples in the working process, and automatically complete the protection action; an air circuit breaker is installed on the equipment, which will automatically bounce when a short-circuit leakage occurs, which can protect the safety of the equipment and the operator.
TYPIC MODELS (FURNACE SIZE IS CUSTOMIZABLE)
1200C
Model | MF3-3-12 | MF3-6-12 | MF3-8-12 | MF3-12-12 | MF3-18-12 | MF3-30-12 | MF3-36-12 | MF3-80-12 |
Furnace size W*D*H cm | 15×15×15 | 18×23×15 | 20×30×12 | 20× 30× 20 | 25× 30× 25 | 30× 40× 30 | 30× 50× 30 | 50×40×40 |
Capacity | 4L | 6L | 8L | 12L | 18L | 36L | 45L | 80L |
Max Temp. | 1200°C | 1200°C | 1200°C | 1200°C | 1200°C | 1200°C | 1200°C | 1200°C |
Working Temp. | 1100°C | 1100°C | 1100°C | 1100°C | 1100°C | 1100°C | 1100°C | 1100°C |
Control method | PID | PID | PID | PID | PID | PID | PID | PID |
Programs | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Temp. accuracy | ±1°C | ±1°C | ±1°C | ±1°C | ±1°C | ±1°C | ±1°C | ±1°C |
Heating Rate (adju.) | 0-20℃/min | 0-20℃/min | 0-20℃/min | 0-20℃/min | 0-20℃/min | 0-20℃/min | 0-20℃/min | 0-20℃/min |
Heating element | Silicon carbide rods | Silicon carbide rods | Silicon carbide rods | Silicon carbide rods | Silicon carbide rods | Silicon carbide rods | Silicon carbide rods | Silicon carbide rods |
Place of heater | Both sides of the furnace | Both sides of the furnace | Both sides of the furnace | Both sides of the furnace | Both sides of the furnace | Both sides of the furnace | Both sides of the furnace | Both sides of the furnace |
Sensor element | S-shape thermocouple | S-shape thermocouple | S-shape thermocouple | S-shape thermocouple | S-shape thermocouple | S-shape thermocouple | S-shape thermocouple | S-shape thermocouple |
Over Temp. alarm | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Auto protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Power (kw) | 2 | 3 | 3 | 4 |
|
|
|
|
Power supply | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ |
Dimensions (W*D*H) cm | 43*46*62 | 46*47*66 | 48*63*63 | 48*63*71 |
|
|
|
|
Weight | 50 kg | 55 kg | 60 kg | 70 kg |
|
|
|
|
1400C
Model | MF3-4-14 | MF3-8-14 | MF3-12-14 | MF3-18-14 | MF3-36-14 | MF3-45-14 | MF3-80-14 |
Furnace size W*D*H cm | 15×15×150 | 20× 20× 20 | 20× 30× 20 | 25× 30× 25 | 30× 40× 30 | 30× 50× 30 | 50×40×40 |
Capacity | 4L | 8L | 12L | 18L | 36L | 45L | 80L |
Max Temp. | 1400°C | 1400°C | 1400°C | 1400°C | 1400°C | 1400°C | 1400°C |
Working Temp. | 1350°C | 1350°C | 1350°C | 1350°C | 1350°C | 1350°C | 1350°C |
Control method | PID | PID | PID | PID | PID | PID | PID |
Programs | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Temp. accuracy | ±1°C | ±1°C | ±1°C | ±1°C | ±1°C | ±1°C | ±1°C |
Heating Rate (adju.) | 0-30℃/min | 0-30℃/min | 0-30℃/min | 0-30℃/min | 0-30℃/min | 0-30℃/min | 0-30℃/min |
Heating element | Silicon carbide rods | Silicon carbide rods | Silicon carbide rods | Silicon carbide rods | Silicon carbide rods | Silicon carbide rods | Silicon carbide rods |
Place of heater | Both sides of the furnace | Both sides of the furnace | Both sides of the furnace | Both sides of the furnace | Both sides of the furnace | Both sides of the furnace | Both sides of the furnace |
Sensor element | S-shape thermocouple | S-shape thermocouple | S-shape thermocouple | S-shape thermocouple | S-shape thermocouple | S-shape thermocouple | S-shape thermocouple |
Over Temp. alarm | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Auto protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Power (kw) | 3 | 5 | 5 | 6 | 8 |
| 14 |
Power supply | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ |
Dimensions (W*D*H) cm | 49×53×75 | 57×61×82 | 59*68*83 | 61×70×86 | 67*78*105 | 97*93*120 |
|
Weight | 90 kg | 105 kg | 120 kg | 145 kg | 190 kg | 200 kg |
|
STANDARD ACCESSORIES
No. | Item Name | Qty |
1 | Furnace Host | 1 pc |
2 | Temperature controller | 1 pc |
3 | Power cord | 3meters |
4 | Thermocouple | 1 pc |
5 | User manual | 1 copy |
6 | Crucible tongs | 1 pc |
7 | Honeywell high temperature gloves | 1 pair |