CF-FL10MC-R
Features
Technical parameters
Model | CF-FL10MC-R |
Max Speed | 10000/min |
Max RCF | 18300×g |
Max Capacity | 6×1000ml |
Speed Accuracy | ±20r/min |
Temp Accuracy | ±1℃ |
Temp Range | -20℃~+40℃ |
Acc/DecRates | 0~9grade |
The shortest Acc time | 1min30s(0~10000 r/min) |
The shortest Dec time | 1min40s(10000 r/min~0) |
Refrigeration system | Non-CFC Refrigeration System |
Timer Range | 0~23h 59min |
Motor | Microprocessor control, Frequency conversion motor |
Noise | ≤65dB(A) |
Power Supply | AC220V&110V 50-60Hz 5A |
Dimension | 710×820×1200mm(L×W×H) |
Weight | 260kg |
Rotors
Rotor type | No. | Capacity | RPM | RCF |
Angle Rotor | No.1 | 6×300ml | 10000 | 18300 |
No.2 | 6×500ml | 8000 | 11620 | |
No.3 | 4×1000ml | 8000 | 12000 | |
No.4 | 6×1000ml | 7000 | 11500 | |
Swing Rotor | No.5 | 4×1000ml | 4000 | 4050 |