CF-T16G/CF-T16B
FEATURES:
TECHNICAL PARAMETER:
Model | CF-T16G | CF-T16B |
Max Speed | 16600r/min | 16000r/min |
Max RCF | 19200×g | 17800×g |
Max Capacity | 300ml | 40ml |
Speed Accuracy | ±50r/min | ±50r/min |
Time Range | 0-99min | 0-99min |
Power Supply | AC 220V 50Hz 15A | AC 220V 50Hz 8A |
Noise | ≤65dB | ≤65dB |
Dimension | 400×350×340(mm) | 300×260×210(mm) |
Net Weight | 20kg | 14kg |
CF-T16B ROTOR
Model | No. | Capacity (ml) | Max Speed (r/min) | Max RCF (×g) | Dimension of tube (mm) |
Angle Rotor | 63 | 18x0.5ml | 16000 | 17800 | Φ8x32 |
69 | 12x1.5ml | 16000 | 17800 | Φ10x42 | |
70 | 8x5ml | 13000 | 10000 | Φ14x54 |
CF-T16G ROTOR
Model | No. | Capacity (ml) | Max Speed (r/min) | Max RCF (×g) | Dimension of tube (mm) |
Angle Rotor | 6 | 12x1.5ml | 16600 | 19200 | Φ10x42 |
11 | 18x0.5ml | 16600 | 19200 | Φ8x32 | |
9 | 24x1.5/2.0ml | 13000 | 16060 | Φ10x42 | |
18 | 48x0.5ml | 13000 | 14740 | Φ8x32 | |
12 | 10x5ml | 13000 | 11500 | Φ14x54 | |
16 | 12x10ml | 12000 | 14800 | Φ16x81 | |
22 | 6x50ml | 12000 | 14800 | Φ28x105 |