FP Series
FP series multi-element flame photometer is a newly designed instrument. It has the advantages of small size, easy operation and stable and reliable. Host with 7-inch color capacitive touch LCD screen, can store up to 10 points a group of standard curve 200 sets of test data. FP series flame photometer uses liquefied gas as gas.
Detailed introduction
FP series multi-element flame photometer is a newly designed instrument. It has the advantages of small size, easy operation and stable and reliable. Host with 7-inch color capacitive touch LCD screen, can store up to 10 points a group of standard curve 200 sets of test data. FP series flame photometer uses liquefied gas as gas.
Main feature:
● with K, Na, Li, Ca, Ba concentration of direct reading function. (Depending on model)
● With K, Na, Li, Ca, Ba detection range screen switching function. (Depending on model)
● With correlation coefficient automatic calculation function.
● Pre-selected with flame size.
● With a safety flame protection device.
● With data direct printing device (optional).
● Has a USB communication port.
● Optional operating software.
Specifications
Model | FP6450 | FP6440 | FP6432 | FP6431 | FP6430 | |
Display method | 7 inch color capacitive touch LCD screen | |||||
Show results | Concentration value | |||||
Reading range | 0.000~999.9 | |||||
Test elements | K, Na, Li, Ca, Ba | K, Na, Li, Ca | K, Na, Ba | K, Na, Ca | K, Na, Li | |
Number of channels | 5 | 4 | 3 | 3 | 3 | |
test limit | K | ≤0.004 | ||||
Na | ≤0.008 | |||||
Li | ≤0.015 | 〇 | 〇 | ≤0.015 | ||
Ca | ≤0.050 | 〇 | ≤0.050 | 〇 | ||
Ba | ≤0.044 | 〇 | ≤0.044 | 〇 | 〇 | |
Linearity error | K | ≤0.005 | ||||
Na | ≤0.03 | |||||
Li | ≤0.021 | 〇 | 〇 | ≤0.021 | ||
Ca | ≤0.075 | 〇 | ≤0.075 | 〇 | ||
Ba | ≤0.066 | 〇 | ≤0.066 | 〇 | 〇 | |
Response time | <8s | |||||
Minimum suction volume | <6ml/min | |||||
stability | With the standard solution for continuous injection, 15s within the instrument shows the relative maximum amount of change ≤ 3% 1 test per minute, a total of 6 times, the maximum value of the instrument changes ≤ 15% | |||||
Repeatability | ≤3% | |||||
Graph | Have | |||||
printer | Optional | |||||
Printer type | Built-in thermal printer | |||||
USB interface | Have | |||||
Connect to the computer | Yes |
Accessories
Host 1 set
Air compressor 1set
Spare parts 1set