THI Series
THI series constant temperature & humidity incubator, heating & refrigerating temperature, LCD display, PID controller, mirror stainless steel, UV sterilize
THI series constant heating refrigerating temperature & humidity incubator is suitable for environmental protection, health, disease control, drug testing, farm animals, aquatic, universities and other research institutes and production laboratories; it is commonly instruments in water quality analysis and BOD measurement, bacterial, fungal, microbial culture, conservation, plant cultivation, breeding thermostats and etc.
Features:
1, LCD display with microprocessor programmable controller
2, Imported humidity sensor
3, high-quality mirror stainless steel working chamber
4, External power socket can be connected to any electrical equipment
5, high-quality magnetic tape sealed for door
6, fuzzy PID control with precise temperature control over temperature alarm, parameter memory and other functions
7, Brand ultrasound humidifier
8, CFC-free refrigeration environmental design, brand compressor
9, UV germicidal lamp & inner illumination lamp
Specifications
Model | THI-80 | THI-150 | THI-250 | THI-350 | THI-450 |
Power | 220V50HZ or 110V/60Hz | ||||
Temp. range(°C) | 0 ~ 65 (without humidifier) | ||||
Temp. resolution(°C) | 0.1 | ||||
Temp. fluctuation(°C) | ±0.3 | ||||
Humidity range | 40%-90%RH | ||||
Humidity deviation | ±5% ~ 8%RH | ||||
Refrigerant | R134a | ||||
Heating power(kw) | 0.3 | 0.5 | 0.8 | 1.4 | 1.5 |
Working chamber size(mm) | 500*350*500 | 500*400*750 | 500*500*1000 | 600*550*1000 | 600*710*1000 |
Dimensions(mm) | 640*610*970 | 640*660*1200 | 640*755*1420 | 740*805*1470 | 740*965*1470 |
Packing size(mm) | 770*710*1100 | 770*760*1320 | 770*860*1590 | 870*910*1590 | 870*1070*1590 |
Shelf/load(kg) | 2 pcs/15 | ||||
NW/GW(kg) | 70/85 | 82/112 | 102/139 | 125/165 | 140/185 |
Optional
SN | Item name | Description |
1 | Mini printer |
|
2 | 260,000 color programmable controller | Can be preset 30 segments |
3 | RS485 interface | Remote control |
4 | USB interface | Data export |