CF-FL Series
Features
Technical Parameters:
Model | CF-FL5MC-R | CF-FL6MC-R | CF-FL7MC-R | |
Max Speed | 5000r/min | 6000r/min | 7000r/min | |
Max RCF | 5600xg | 6680xg | 11500xg | |
Max Capacity | 6×1000ml | 4×750ml | ||
Speed Accuracy | ±50rpm | |||
Temp Accuracy | ±1℃ | |||
Temp Range | -20℃~+40℃ | |||
Timer Range | 0~9h 59min | |||
Motor | Microprocessor control, AC Frequency Motor | |||
Noise | ≤60dB(A) | |||
Power Supply | AC220V 50Hz 30A &AC110V 60Hz | |||
Dimension | 730×840×1200(L×W×H) | |||
Weight | 260kg |
Rotor for CF-FL7MC-R
Rotor type | No. | Capacity | RPM | RCF |
Angle Rotor | No.1 | 6×1000ml | 7000 | 11500 |
Rotor for CF-FL6MC-R
Rotor type | No. | Capacity | RPM | RCF |
Angle Rotor | No.1 | 6×500ml | 6000 | 6680 |
Swing Rotor | No.2 | 6×1000ml | 4200 | 5600 |
Rotor for CF-FL5MC-R
Rotor type | No. | Capacity | RPM | RCF |
Angle Rotor | No.1 | 6×500ml | 5000 | 5600 |
Swing Rotor | No.2 | 6×1000ml | 4200 | 5100 |