• 8 and 12 channel pipettes are appropriate for 96-well plates
• Dispensing head rotating for effortless pipetting
• Individual piston and tip cone assemblies allow easy repair and maintenance
• Compound material-made tip cone securing high sealing performance
• Compatible with most universal tip brands
Advantages for the user | Features |
High Accuracy | Manually calibrated and also certified accomplishing ISO8655 standards. |
Wide volume range | Covers all volume ranges in the lab from 0.1µL to 10ml |
Long working life | Made up of chemically-resistant materials to secure long lifetime |
Reduces the danger of contamination | Fully autoclavable (MicroPette plus version) |
Free software for calibration | Downloadable available in our webpage |
• 8 and 12 channel pipettes are appropriate for 96-well plates
• Dispensing head rotating for effortless pipetting
• Individual piston and tip cone assemblies allow easy repair and maintenance
• Compound material-made tip cone securing high sealing performance
• Compatible with most universal tip brands
8-channel Adjustable and Fixed volume
Volume Range | Increment | Test Volume | Maximum permissible systematic error | Maximum permissible random error | ||
(Inaccuracy) | (Imprecision) | |||||
% | μL | % | μL | |||
0.5-10μL | 0.1μL | 10μL | 1.50% | 0.15 | 1.50% | 0.15 |
5μL | 2.50% | 0.125 | 2.50% | 0.125 | ||
1μL | 4.00% | 0.04 | 4.00% | 0.04 | ||
5-50μL | 0.5μL | 50μL | 1.00% | 0.5 | 0.50% | 0.25 |
25μL | 1.50% | 0.375 | 1.00% | 0.25 | ||
5μL | 3.00% | 0.15 | 2.00% | 0.1 | ||
50-300μL | 5μL | 300μL | 0.70% | 2.1 | 0.25% | 0.75 |
150μL | 1.00% | 1.5 | 0.50% | 0.75 | ||
50μL | 1.50% | 0.75 | 0.80% | 0.4 |
12-channel Adjustable and Fixed volume
Volume Range | Increment | Test Volume | Maximum permissible systematic error | Maximum permissible random error | ||
(Inaccuracy) | (Imprecision) | |||||
% | μL | % | μL | |||
0.5-10μL | 0.1μL | 10μL | 1.50% | 0.15 | 1.50% | 0.15 |
5μL | 2.50% | 0.125 | 2.50% | 0.125 | ||
1μL | 4.00% | 0.04 | 4.00% | 0.04 | ||
5-50μL | 0.5μL | 50μL | 1.00% | 0.5 | 0.50% | 0.25 |
25μL | 1.50% | 0.375 | 1.00% | 0.25 | ||
5μL | 3.00% | 0.15 | 2.00% | 0.1 | ||
50-300μL | 5μL | 300μL | 0.70% | 2.1 | 0.25% | 0.75 |
150μL | 1.00% | 1.5 | 0.50% | 0.75 | ||
50μL | 1.50% | 0.75 | 0.80% | 0.4 |
Eight-channel Adjustable volume
MicroPette | MicroPette Plus | ||
Cat. No. | Volume | Cat. No. | Volume |
7030203004 | 0.5-10μl | 7030303004 | 0.5-10μl |
7030203006 | 5-50μl | 7030303006 | 5-50μl |
7030203012 | 50-300μl | 7030303012 | 50-300μl |
Twelve-channel Adjustable volume
MicroPette | MicroPette Plus | ||
Cat. No. | Volume | Cat. No. | Volume |
7030204004 | 0.5-10μl | 7030304004 | 0.5-10μl |
7030204006 | 5-50μl | 7030304006 | 5-50μl |
7030204012 | 50-300μl | 7030304012 | 50-300μl |