BNC-F Series
Filling Type Liquid/Vapor Nitrogen Container, used for storing liquid nitrogen and filling liquid nitrogen to other container
PRODUCT QUALIFICATION:
CE certificate National cryogenic container quality supervision and inspection center
PRODUCT FEATURE:
1. Designed for easy use by people;
2. Use supreme American cryogenic valves;
3. Special neck design and super low evaporation rate;
4. Carrying cart is optional for easy moving;
5. Monitoring system is optional to display level and pressure data;
APPLICATION RANGE:
Mainly used for store liquid nitrogen and fill liquid nitrogen to other container. Always be used in animal husbandry, bio-medicine, food, semi-conductor, aerospace, superconductor and other industries.
SPECIFICATIONS:
Liquid nitrogen filling tank | |||||
Model | BNC-F5 | BNC-F15 | BNC-F30 | BNC-F50 | BNC-F100 |
Geometric capacity (L) | 5.5 | 16.5 | 32 | 55 | 110 |
Effective capacity (L) | 5 | 15 | 30 | 50 | 100 |
Outer diameter (mm) | 329 | 404 | 454 | 506 | 606 |
Height (mm) | 510 | 750 | 879 | 991 | 1185 |
Weight empty (KG) | 15 | 23 | 32 | 54 | 75 |
Neck diameter (mm) | 40 | 40 | 40 | 40 | 40 |
Daily evaporation rate (%) | 3 | 2.5 | 2.5 | 2 | 1.3 |
Standard working pressure (Mpa) | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Maximum working pressure (Mpa) | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 |
Liquid velocity (L/min) |
|
|
|
|
|
Setting pressure of the first safety valve (Mpa) | 0.099 | 0.099 | 0.099 | 0.099 | 0.099 |
Setting pressure of the second safety valve (Mpa) | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
Bursting disc working pressure (Mpa) | —— | —— | —— | —— | —— |
Pressure gauge indication range (Mpa) | 0~0.25 | 0~0.25 | 0~0.25 | 0~0.25 | 0~0.25 |
Liquid nitrogen filling tank | |||||
Model | BNC-F150 | BNC-F175 | BNC-F200 | BNC-F300 | BNC-F500 |
Geometric capacity (L) | 165 | 185 | 220 | 330 | 550 |
Effective capacity (L) | 150 | 175 | 200 | 300 | 500 |
Outer diameter (mm) | 706 | 706 | 758 | 857 | 1008 |
Height (mm) | 1188 | 1298 | 1265 | 1459 | 1576 |
Weight empty (KG) | 102 | 120 | 130 | 202 | 255 |
Neck diameter (mm) | 40 | 40 | 40 | 40 | 40 |
Daily evaporation rate (%) | 1.3 | 1.2 | 1.2 | 1.1 | 1.1 |
Standard working pressure (Mpa) | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Maximum working pressure (Mpa) | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 |
Liquid velocity (L/min) |
|
|
|
|
|
Setting pressure of the first safety valve (Mpa) | 0.099 | 0.099 | 0.099 | 0.099 | 0.099 |
Setting pressure of the second safety valve (Mpa) | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
Bursting disc working pressure (Mpa) | —— | —— | 0.47 | 0.47 | 0.47 |
Pressure gauge indication range (Mpa) | 0~0.25 | 0~0.25 | 0~0.25 | 0~0.25 | 0~0.25 |