CLW800
Main Features
-Large LCD display, microcomputer control, touch screen.
-8-way or 12- way manifolds is available according to your conditions,wash head types:
microplate 12 line×8 well and 8 line×12 well are available.
-Washes flat, U and V-bottom strips and plates.
-Metal bottom holder, corrosion protection, stable plate washer.
-Plate shaking and soaking function, time adjustable.
-Liquid level detection and alert function.
-Bottom clean and multipoint liquid absorption function,
on average every plate each hole residual volume: <0.8μl /well
-High precision volume dispensing, dispense uniformity: CV < 2%
-Manifold with two needles for aspiration and dispensation, avoid cross-contamination.
-Uniform dispensing, low residual volume.
-User-friendly operation system.
Technical Parameters
Model | CLW800 |
Manifold | 8pin and 12 pin |
Mode | Strip mode and Plate mode |
Strips | 1-12 or 1-8(according to the manifold) |
Dispense Volume | 50-999ul(increase 5ul with progressively) |
Wash Times | 1-99 |
Soak Time | 0-99minutes99seconds(increase 1 second with progressively) |
Delay Time | 0-99minutes99seconds(increase 1 second with progressively) |
Prewash Time | 5-99seconds(increase 1 second with progressively) |
Bottle Volume | 2L,3pcs(Rinse bottle, Detergent bottle, Waste bottle),with liquid level Sensor |
Residual Volume | ≤2ul |
Dispensing Uniformity | CV≤5% |
With a Fluid Way | Dual pump structure |
Dispensing Pump Positive Pressure | 200KPa |
Aspirating Pump Negative Pressure | 80KPa |
Liquid Exhaust | Detergent:50ml/plate,Prewashing:15ml |
Power Input | 150VA |
Power Supply | AC 110-240V,50Hz/60Hz |
Display | 240X128 LCD(Touch screen) |
Operating Panel | Touch Screen |
Aspirate Speed | 6 speeds(1-6) |
Aspirate Time | 3-99seconds(increase 1 second with progressively) |
Aspirate Mode | ConventionImbibitions with two pointCleaning |
Well Bottom | "U","V","Flat" bottom |
Plate Type | 10 species |
STBY | Automatic washing function(The standby state with channel) |
Programe Enable | DispenseAspirateDelaySoakShakeCirculate, sequential organization with random order |
Operating Temperature | 10°C—30°C |
≤ 85% relative humidity without condensation | |
Storage Temperature | 0°C—55°C |
≤ 95% relative humidity without condensation | |
Operation Language | English or Chinese |
Net Weight | 9.6Kg |
Gross Weight | 12.5Kg |
Dimensions(Instrument) | 39(W)x33(D)×21(H) cm |
Outer Box | 51(W)×45(D)×48(H) cm |