TOC-10 TOC
TOC-10 TOC tester is designed for the online and offline test of pharmaceutical grade water, WFI(water for inj.), ultra-pure water, and deionized water and etc. Based on the conductivity difference technology, it is being of high-precision capacity and short response-time, also meets the regulation standards issued by government.
Meet the requirements of TOC testing regulated by the Chinese Pharmcopoeia (2010 version) for pharmaceutical grade water
TOC-10 TOC tester is designed for the online and offline test of pharmaceutical grade water, WFI(water for inj.), ultra-pure water, and deionized water and etc. Based on the conductivity difference technology, it is being of high-precision capacity and short response-time, also meets the regulation standards issued by government.
Applications
Pharmaceutical water (purified water, water for injection) on-line monitoring and laboratory testing and cleaning validation;
Environmental testing, electronic industry, food industry and so on.
Working Principle
This tester adapts the UV-oxidation method,to oxide the sample organic contaminants into carbondioxide gasthoroughly which dissolve into liquid phase instantly,this will result the conductivity difference signal between test tube and control tube,and the final TOCvalue can be converted out by the below formula:TOC=TC(total carbon in test tube)- TIC(total inorganic carbon incontrol tube).
Features of product:
Schematic Diagram of Direct Conductivity Method
1.Delay line
2. UVlamp and quartz tube
3.Conductivity sensor
4.Conductivity sensor
5.Pump
Specifications:
Model | TOC-10 |
Power requirements / power | 100-240VAC, 50HZ, 120W |
TOC detection range | 1μg / L ~ 1500 μg / L |
Conductivity detection range | 0.055μs / cm-8.000μs / cm |
Detection limit | 0.001mg / L |
Accuracy | ≤3% test range |
Repeatability error | ≤ 3% |
Zero drift | ≤± 5% |
Sample temperature | 1- 99 ℃ |
Ambient temperature | 5-65 ℃ |
Power / Frequency | 100-240VAC / 50HZ; 120W |
Dimensions | 410 * 240 * 310mm |
equipment weight | 8.5kg |
Display | Color touch screen |
Resolution | 0.001mg / L |
Measuring range | 0.001mg / L-1.5mg / L (1500ppb) |
measurement accuracy | ± 3% |
Response time | Within 5 minutes |
Scope of application | Offline laboratory, cleaning verification |
Audit trail | ≥5 years storage |
authority management | Username & password login, level 4 permissions, meeting FDA 21 CFR PART 11 |
Print function | External mini printer |
history record | ≥5 years storage |
data backup | Support U disk export data |
Display | Color touch screen |
Overall dimensions (mm) | 400 × 240 × 270 (length × width × height) |
PC software | able to provide |
Function compare
Model | TOC-10 | TOC-20 | TOC-30 |
Temperature measurement | ● | ● | ● |
Online analysis | ◎ | ● | ● |
Offline analysis | ● | ● | ◎ |
Zero calibration | ● | ● | ● |
Adaptive verification | ● | ● | ● |
Pipe flushing | ● | ● | ● |
Pump tube replacement | ● | ||
Automatic decompression | ● | ● | |
Control output | ● | ||
Telecommunication | |||
Wireless alarm | |||
◎ | ◎ |
| |
Auto sampler | ◎ | ◎ |
|
● Standard ◎Optional