UH-E series
Applications:
Features:
Specifications:
Model | UH-450E | UH-650E | UH-950E | UH-1200E |
Output power | 5~450W | 5~650W | 5~950W | 50~1200W |
Capacity (with optional corresponding probe) | 0.5~500ml | 0.2~500ml | 0.2~600ml | 50~1200ml |
Operating Frequency | 20-25KHz adaptive automatic tracking | |||
Timing | 0-999 minutes can be set (up to 999 hours) | |||
Operating modes | gap/continuous | |||
Pulse | 0.1-99.9s adjustable (gap / Work) | |||
Temperature control | 0 °C ~ 100 °C | |||
Alarm | temperature, time | |||
Input Method | Touch control | |||
Display | Large touch screen control, 7-inch TFT | |||
Display content | temperature, power, amplitude and pulse mode and time | |||
Data storage | 20 groups | |||
Password | password-protected users | |||
Others | Data printing, network wired / wireless control, operation, cumulative operation time | |||
Soundproof box | Automatic with illumination, sterilization, electric lifting devices, Size: 350 * 345 * 545mm |
Configuration
Model | UH-450E | UH-650E | UH-950E | UH-1200E |
Host | 1 set | 1 set | 1 set | 1 set |
Sealed transducer | 1 set | 1 set | 1 set | 1 set |
Standard probe | Φ6 | Φ6 | Φ6 | Φ20 |
Software | 1 copy | 1 copy | 1 copy | 1 copy |
Optional horn | Φ2, Φ3, Φ10, Φ12 | Φ2, Φ3, Φ10, Φ12 | Φ2, Φ3, Φ10, Φ12 | Φ15, Φ25 |
Crush cup | 30ml, 100ml, 400ml | 30ml, 100ml, 400ml | 30ml, 100ml, 400ml | 100ml, 400ml |