SP-UV-759S/756S
Features:
Specification
Model | SP-UV-756S | SP-UV-759S | |
Wavelength Range | 190nm~1100nm | ||
Wavelength Accuracy | ±0.5nm | ||
Wavelength Repeatability | ≤0.2nm | ||
Bandwidth | 2nm | ||
Photometry Accuracy | ±0.5%T | ±0.3%T | |
Photometry Repeatability | ≤0.2%T | ≤0.15%T | |
Stray Light | ≤0.1%T(220nm, NaI) | ≤0.05%T(220nm, NaI) | |
Baseline Flatness | ±0.002A | ||
Stability | ≤0.0008A | ||
Noise | ≤0.5%T(100%T), ≤0.2%T(0%T) | ≤0.3%T(100%T), ≤0.1%T(0%T) | |
Photometry Range | 0.0~200%(T),-0.3~4(A) | ||
Display System | 128*64 LCD Display | ||
Functional Port | USB-A(U Disk), USB-B(PC), Serial Port(Printer) | ||
Instrument Dimension | 370mm*440mm*220mm | ||
Weight | N.W.: 9KG; G.W.: 10KG |
Parts
Main instrument | 1 |
Power cable | 1 |
User’s manual | 1 |
Certification | 1 |
Fuse(2A) | 2 |
1cm Rectangle sample cell (Quartz) | 2 |
1cm Rectangle sample cell (Glass) | 4 |
1cm Sample cell holder (in the instrument) | 1 |
Warranty card | 1 |
USB flash drive | 1 |
Software (Only for PC version) | 1 |
USB cable ( Only for PC version) | 1 |